<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Explore &#187; kubuntu</title>
	<atom:link href="https://blog.linuxexplore.com/tag/kubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.linuxexplore.com</link>
	<description>Exploring Linux</description>
	<lastBuildDate>Mon, 07 Apr 2014 00:30:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Ubuntu 12.10 Beta 2 Release</title>
		<link>https://blog.linuxexplore.com/2012/09/29/ubuntu-12-10-beta-2-release/</link>
		<comments>https://blog.linuxexplore.com/2012/09/29/ubuntu-12-10-beta-2-release/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 19:06:28 +0000</pubDate>
		<dc:creator><![CDATA[linuxexplore]]></dc:creator>
				<category><![CDATA[Linux Distro]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud images]]></category>
		<category><![CDATA[Distrowatch]]></category>
		<category><![CDATA[Download ubuntu]]></category>
		<category><![CDATA[Edubuntu DVD]]></category>
		<category><![CDATA[enterprise-it]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Lubuntu]]></category>
		<category><![CDATA[Quantal Quetzal]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software download]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu 12.10]]></category>
		<category><![CDATA[Ubuntu Core Products]]></category>
		<category><![CDATA[Ubuntu Desktop]]></category>
		<category><![CDATA[Ubuntu Netboot]]></category>
		<category><![CDATA[Ubuntu news]]></category>
		<category><![CDATA[Ubuntu Server]]></category>
		<category><![CDATA[Ubuntu Studio]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://linuxexplore.com/?p=637</guid>
		<description><![CDATA[Ubuntu released the second and final beta of Ubuntu 12.10 version, code name &#8220;Quantal Quetzal&#8221;, just two days before. It is a development release, the Ubuntu developers are moving quickly to bring an absolute latest and greatest software. From the release announcement &#8220;The Ubuntu team is pleased to announce the final beta release of Ubuntu&#8230;]]></description>
				<content:encoded><![CDATA[<p>Ubuntu released the second and final beta of <a href="https://wiki.ubuntu.com/QuantalQuetzal/TechnicalOverview/Beta2" target="_blank">Ubuntu</a> 12.10 version, code name &#8220;Quantal Quetzal&#8221;, just two days before. It is a development release, the Ubuntu developers are moving quickly to bring an absolute latest and greatest software. From the <a href="https://lists.ubuntu.com/archives/ubuntu-announce/2012-September/000163.html" target="_blank">release announcement</a> &#8220;The Ubuntu team is pleased to announce the final beta release of Ubuntu 12.10 Desktop, Server, Cloud, and Core products. Some of the new features available since beta 1 are: Quantal beta 2 includes the 3.5.0-15.23 Ubuntu Linux kernel which is based on the 3.5.4 upstream Linux kernel; Unity has been updated to version 6.6 which contains the new default web application in the launcher, a new shopping lens, improvements to the dash and multiple bug fixes; GNOME has been updated to 3.5.92 for most components (some to 3.6.0); accessibility is turned on by default.</p>
<p><a href="http://linuxexplore.files.wordpress.com/2012/09/ubuntu.png"><img class="wp-image-638 aligncenter" title="ubuntu" src="http://linuxexplore.files.wordpress.com/2012/09/ubuntu.png" alt="" width="640" height="512" /></a></p>
<h2 id="Download_the_Beta_2">Download the Beta 2</h2>
<p>Beta 2 images can be downloaded from a location near you.<br />
<strong>Note:</strong> The Ubuntu Desktop images are now bigger than a standard CD, and you should use a USB or DVD for installation. Some image consolidation has occurred as well.</p>
<p>You can download Beta 2 ISOs from:</p>
<p><a href="http://releases.ubuntu.com/12.10/">http://releases.ubuntu.com/12.10/</a> (Ubuntu Desktop and Server)<br />
<a href="http://cloud-images.ubuntu.com/releases/12.10/beta-2/">http://cloud-images.ubuntu.com/releases/12.10/beta-2/</a> (Ubuntu Cloud Server)<br />
<a href="http://cdimage.ubuntu.com/netboot/12.10/">http://cdimage.ubuntu.com/netboot/12.10/</a> (Ubuntu Netboot)<br />
<a href="http://cdimage.ubuntu.com/ubuntu-core/releases/12.10/beta-2/">http://cdimage.ubuntu.com/ubuntu-core/releases/12.10/beta-2/</a> (Ubuntu Core)<br />
<a href="http://cdimage.ubuntu.com/kubuntu/releases/12.10/beta-2/">http://cdimage.ubuntu.com/kubuntu/releases/12.10/beta-2/</a> (Kubuntu)<br />
<a href="http://cdimage.ubuntu.com/kubuntu-active/releases/12.10/beta-2/">http://cdimage.ubuntu.com/kubuntu-active/releases/12.10/beta-2/</a> (Kubuntu Active)<br />
<a href="http://cdimage.ubuntu.com/lubuntu/releases/12.10/beta-2/">http://cdimage.ubuntu.com/lubuntu/releases/12.10/beta-2/</a> (Lubuntu)<br />
<a href="http://cdimage.ubuntu.com/edubuntu/releases/12.10/beta-2/">http://cdimage.ubuntu.com/edubuntu/releases/12.10/beta-2/</a> (Edubuntu DVD)<br />
<a href="http://cdimage.ubuntu.com/ubuntustudio/releases/12.10/beta-2/">http://cdimage.ubuntu.com/ubuntustudio/releases/12.10/beta-2/</a> (Ubuntu Studio)<br />
<a href="http://cdimage.ubuntu.com/xubuntu/releases/12.10/beta-2/">http://cdimage.ubuntu.com/xubuntu/releases/12.10/beta-2/</a> (Xubuntu)</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.linuxexplore.com/2012/09/29/ubuntu-12-10-beta-2-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Helpful Commands in Linux</title>
		<link>https://blog.linuxexplore.com/2012/08/24/more-helpful-commands-in-linux/</link>
		<comments>https://blog.linuxexplore.com/2012/08/24/more-helpful-commands-in-linux/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:26:36 +0000</pubDate>
		<dc:creator><![CDATA[linuxexplore]]></dc:creator>
				<category><![CDATA[Linux Explore Tips & Tricks]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[backdrop image]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[command line tools]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[enterprise-it]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[intowire]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[KStars]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Administrator]]></category>
		<category><![CDATA[Linux hacks]]></category>
		<category><![CDATA[Linux Howto]]></category>
		<category><![CDATA[Linux Tips]]></category>
		<category><![CDATA[Linux Tricks]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[SVG file]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://linuxexplore.wordpress.com/?p=609</guid>
		<description><![CDATA[A backdrop of stars Difficulty: Easy Application: KStars You may already have played with KStars, but how about creating a KStars backdrop image that&#8217;s updated every time you start up? KStars can be run with the &#8211;dump switch, which dumps out an image from your startup settings, but doesn&#8217;t load the GUI at all. You&#8230;]]></description>
				<content:encoded><![CDATA[<h2>A backdrop of stars</h2>
<ul>
<li>Difficulty: Easy</li>
<li>Application: KStars</li>
</ul>
<p>You may already have played with KStars, but how about creating a KStars backdrop image that&#8217;s updated every time you start up?</p>
<p>KStars can be run with the &#8211;dump switch, which dumps out an image from your startup settings, but doesn&#8217;t load the GUI at all. You can create a script to run this and generate a desktop image, which will change every day (or you can just use this method to generate images).</p>
<p>Run KStars like this:</p>
<pre>kstars --dump --width 1024 --height 768 --filename = ~/kstarsback.png</pre>
<p>You can add this to a script in your ~/.kde/Autostart folder to be run at startup. Find the file in Konqueror, drag it to the desktop and select &#8216;Set as wallpaper&#8217; to use it as a randomly generated backdrop.</p>
<h2>Open an SVG directly</h2>
<ul>
<li>Difficulty: Easy</li>
<li>Application: Inkscape</li>
</ul>
<p>You can run Inkscape from a shell and immediately edit a graphic directly from a URL. Just type:</p>
<pre>inkscape <a href="http://www.somehost.com/graphic.svg" rel="nofollow">http://www.somehost.com/graphic.svg</a></pre>
<p>Remember to save it as something else though!</p>
<h2>Editing without an editor</h2>
<ul>
<li>Difficulty: Intermediate</li>
<li>Application: Various</li>
</ul>
<p>Very long files are often hard to manipulate with a text editor. If you need to do it regularly, chances are you&#8217;ll find it much faster to use some handy command-line tools instead, like in the following examples.</p>
<p>To print columns eg 1 and 3 from a file file1 into file2, we can use awk:</p>
<pre>awk '{print $1, $3}' file1 &gt; file2</pre>
<p>To output only characters from column 8 to column 15 of file1, we can use cut:</p>
<pre>cut -c 8-15 file1 &gt; file2</pre>
<p>To replace the word word1 with the word word2 in the file file1, we can use the sed command:</p>
<pre>sed "s/word1/word2/g" file1 &gt; file2</pre>
<p>This is often a quicker way to get results than even opening a text editor.</p>
<h2>Backup selected files only</h2>
<ul>
<li>Difficulty: Intermediate</li>
<li>Application: tar</li>
</ul>
<p>Want to use tar to backup only certain files in a directory? Then you&#8217;ll want to use the -T flag as follows. First, create a file with the file you want to backup:</p>
<pre>cat &gt;&gt; /etc/backup.conf
# /etc/passwd
# /etc/shadow
# /etc/yp.conf
# /etc/sysctl.conf
EOF</pre>
<p>Then run tar with the -T flag pointing to the file just created:</p>
<pre>tar -cjf bck-etc-`date +%Y-%m-%d`.tar.bz2 -T /etc/backup.conf</pre>
<p>Now you have your backup.</p>
<p><a href="http://www.intowire.com/iWiRE/blog/view/57463/more-helpful-commands-in-linux#.UDZyp9Pzxw4.wordpress">Read more&#8230;&#8230;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.linuxexplore.com/2012/08/24/more-helpful-commands-in-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What “Everything Is a File” Means on Linux</title>
		<link>https://blog.linuxexplore.com/2012/07/28/intowire-what-everything-is-a-file-means-on-linux/</link>
		<comments>https://blog.linuxexplore.com/2012/07/28/intowire-what-everything-is-a-file-means-on-linux/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:48:39 +0000</pubDate>
		<dc:creator><![CDATA[linuxexplore]]></dc:creator>
				<category><![CDATA[Linux Explore Tips & Tricks]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[Everything is file]]></category>
		<category><![CDATA[intowire]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Tips]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[proc]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntustudio]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://linuxexplore.wordpress.com/?p=476</guid>
		<description><![CDATA[One of the defining features of Linux and other UNIX-like operating systems is that “everything is a file.” This is an oversimplification, but understanding what it means will help you understand how Linux works. Many things on Linux appear in your file system, but they aren’t actually files. They’re special files that represent hardware devices,&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://linuxexplore.files.wordpress.com/2012/07/dir.png"><img class="aligncenter size-full wp-image-482" title="Directory" src="http://linuxexplore.files.wordpress.com/2012/07/dir.png" alt="Linux" width="640" height="285" /></a></p>
<p>One of the defining features of Linux and other UNIX-like operating systems is that “everything is a file.” This is an oversimplification, but understanding what it means will help you understand how Linux works.</p>
<p>Many things on Linux appear in your file system, but they aren’t actually files. They’re special files that represent hardware devices, system information, and other things — including a random number generator.</p>
<p>These special files may be located in pseudo or virtual file systems such as /dev, which contains special files that represent devices, and /proc, which contains special files that represent system and process information.</p>
<p><a href="http://www.intowire.com/iWiRE/blog/view/28516/what-everything-is-a-file-means-on-linux#.UBLgPZE1rLk.wordpress" target="_blank">Read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.linuxexplore.com/2012/07/28/intowire-what-everything-is-a-file-means-on-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wubi: Making it easy for Windows Users to Install Ubuntu</title>
		<link>https://blog.linuxexplore.com/2012/07/27/wubi-making-it-easy-for-windows-users-to-install-ubuntu/</link>
		<comments>https://blog.linuxexplore.com/2012/07/27/wubi-making-it-easy-for-windows-users-to-install-ubuntu/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:28:40 +0000</pubDate>
		<dc:creator><![CDATA[linuxexplore]]></dc:creator>
				<category><![CDATA[Linux Explore How to]]></category>
		<category><![CDATA[install Linux]]></category>
		<category><![CDATA[install ubuntu]]></category>
		<category><![CDATA[intowire]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Howto]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntustudio]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows to Linux]]></category>
		<category><![CDATA[wubi]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://linuxexplore.wordpress.com/?p=469</guid>
		<description><![CDATA[We’ve seen this Ubuntu installer for Windows before, but now it has new features and a new name: Wubi Beta. It uses no confusing lingo, and even lets you choose a variety of options that similar applications don’t offer: Choose the drive to install Ubuntu (should have at least 10GB available) Choose how much room&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://linuxexplore.files.wordpress.com/2012/07/ubuntu.png"><img class="aligncenter size-full wp-image-472" title="ubuntu" src="http://linuxexplore.files.wordpress.com/2012/07/ubuntu.png" alt="wubi" width="500" height="401" /></a></p>
<p>We’ve seen this <a href="http://cybernetnews.com/ubuntu-installation-now-easier-than-ever-in-windows/" rel="nofollow" target="_self">Ubuntu installer for Windows</a> before, but now it has new features and a new name: <a href="http://wubi-installer.org" rel="nofollow" target="_self">Wubi Beta</a>. It uses no confusing lingo, and even lets you choose a variety of options that similar applications don’t offer:</p>
<ul>
<li>Choose the drive to install Ubuntu (should have at least 10GB available)</li>
<li>Choose how much room to reserve for Ubuntu (minimum is 4GB while 8GB is recommended)</li>
<li>Chose whether to install <a href="http://www.ubuntu.com/" rel="nofollow" target="_self">Ubuntu</a> (GNOME), <a href="http://www.kubuntu.org/" rel="nofollow" target="_self">Kubuntu</a> (KDE), <a href="http://www.xubuntu.org/" rel="nofollow" target="_self">Xubuntu</a> (XFCE), or <a href="http://www.ubuntustudio.org/" rel="nofollow" target="_self">UbuntuStudio</a> (for multimedia workstations).</li>
<li>Choose your language</li>
<li>Pick your username and password</li>
</ul>
<p><a href="http://www.intowire.com/iWiRE/blog/view/41716/wubi-making-it-easy-for-windows-users-to-install-ubuntu#.UBLab93hUD8.wordpress">Read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.linuxexplore.com/2012/07/27/wubi-making-it-easy-for-windows-users-to-install-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
